12000~12FFF
 |  | 
+0 | 
+1 | 
+2 | 
+3 | 
+4 | 
+5 | 
+6 | 
+7 | 
+8 | 
+9 | 
+10 | 
+11 | 
+12 | 
+13 | 
+14 | 
+15 | 
| UCS | UTF-8 | 
+0 | 
+1 | 
+2 | 
+3 | 
+4 | 
+5 | 
+6 | 
+7 | 
+8 | 
+9 | 
+A | 
+B | 
+C | 
+D | 
+E | 
+F | 
| 12000 | F0928080 | 
𒀀 | 
𒀁 | 
𒀂 | 
𒀃 | 
𒀄 | 
𒀅 | 
𒀆 | 
𒀇 | 
𒀈 | 
𒀉 | 
𒀊 | 
𒀋 | 
𒀌 | 
𒀍 | 
𒀎 | 
𒀏 | 
| 12010 | F0928090 | 
𒀐 | 
𒀑 | 
𒀒 | 
𒀓 | 
𒀔 | 
𒀕 | 
𒀖 | 
𒀗 | 
𒀘 | 
𒀙 | 
𒀚 | 
𒀛 | 
𒀜 | 
𒀝 | 
𒀞 | 
𒀟 | 
| 12020 | F09280A0 | 
𒀠 | 
𒀡 | 
𒀢 | 
𒀣 | 
𒀤 | 
𒀥 | 
𒀦 | 
𒀧 | 
𒀨 | 
𒀩 | 
𒀪 | 
𒀫 | 
𒀬 | 
𒀭 | 
𒀮 | 
𒀯 | 
| 12030 | F09280B0 | 
𒀰 | 
𒀱 | 
𒀲 | 
𒀳 | 
𒀴 | 
𒀵 | 
𒀶 | 
𒀷 | 
𒀸 | 
𒀹 | 
𒀺 | 
𒀻 | 
𒀼 | 
𒀽 | 
𒀾 | 
𒀿 | 
| 12040 | F0928180 | 
𒁀 | 
𒁁 | 
𒁂 | 
𒁃 | 
𒁄 | 
𒁅 | 
𒁆 | 
𒁇 | 
𒁈 | 
𒁉 | 
𒁊 | 
𒁋 | 
𒁌 | 
𒁍 | 
𒁎 | 
𒁏 | 
| 12050 | F0928190 | 
𒁐 | 
𒁑 | 
𒁒 | 
𒁓 | 
𒁔 | 
𒁕 | 
𒁖 | 
𒁗 | 
𒁘 | 
𒁙 | 
𒁚 | 
𒁛 | 
𒁜 | 
𒁝 | 
𒁞 | 
𒁟 | 
| 12060 | F09281A0 | 
𒁠 | 
𒁡 | 
𒁢 | 
𒁣 | 
𒁤 | 
𒁥 | 
𒁦 | 
𒁧 | 
𒁨 | 
𒁩 | 
𒁪 | 
𒁫 | 
𒁬 | 
𒁭 | 
𒁮 | 
𒁯 | 
| 12070 | F09281B0 | 
𒁰 | 
𒁱 | 
𒁲 | 
𒁳 | 
𒁴 | 
𒁵 | 
𒁶 | 
𒁷 | 
𒁸 | 
𒁹 | 
𒁺 | 
𒁻 | 
𒁼 | 
𒁽 | 
𒁾 | 
𒁿 | 
| 12080 | F0928280 | 
𒂀 | 
𒂁 | 
𒂂 | 
𒂃 | 
𒂄 | 
𒂅 | 
𒂆 | 
𒂇 | 
𒂈 | 
𒂉 | 
𒂊 | 
𒂋 | 
𒂌 | 
𒂍 | 
𒂎 | 
𒂏 | 
| 12090 | F0928290 | 
𒂐 | 
𒂑 | 
𒂒 | 
𒂓 | 
𒂔 | 
𒂕 | 
𒂖 | 
𒂗 | 
𒂘 | 
𒂙 | 
𒂚 | 
𒂛 | 
𒂜 | 
𒂝 | 
𒂞 | 
𒂟 | 
| 120A0 | F09282A0 | 
𒂠 | 
𒂡 | 
𒂢 | 
𒂣 | 
𒂤 | 
𒂥 | 
𒂦 | 
𒂧 | 
𒂨 | 
𒂩 | 
𒂪 | 
𒂫 | 
𒂬 | 
𒂭 | 
𒂮 | 
𒂯 | 
| 120B0 | F09282B0 | 
𒂰 | 
𒂱 | 
𒂲 | 
𒂳 | 
𒂴 | 
𒂵 | 
𒂶 | 
𒂷 | 
𒂸 | 
𒂹 | 
𒂺 | 
𒂻 | 
𒂼 | 
𒂽 | 
𒂾 | 
𒂿 | 
| 120C0 | F0928380 | 
𒃀 | 
𒃁 | 
𒃂 | 
𒃃 | 
𒃄 | 
𒃅 | 
𒃆 | 
𒃇 | 
𒃈 | 
𒃉 | 
𒃊 | 
𒃋 | 
𒃌 | 
𒃍 | 
𒃎 | 
𒃏 | 
| 120D0 | F0928390 | 
𒃐 | 
𒃑 | 
𒃒 | 
𒃓 | 
𒃔 | 
𒃕 | 
𒃖 | 
𒃗 | 
𒃘 | 
𒃙 | 
𒃚 | 
𒃛 | 
𒃜 | 
𒃝 | 
𒃞 | 
𒃟 | 
| 120E0 | F09283A0 | 
𒃠 | 
𒃡 | 
𒃢 | 
𒃣 | 
𒃤 | 
𒃥 | 
𒃦 | 
𒃧 | 
𒃨 | 
𒃩 | 
𒃪 | 
𒃫 | 
𒃬 | 
𒃭 | 
𒃮 | 
𒃯 | 
| 120F0 | F09283B0 | 
𒃰 | 
𒃱 | 
𒃲 | 
𒃳 | 
𒃴 | 
𒃵 | 
𒃶 | 
𒃷 | 
𒃸 | 
𒃹 | 
𒃺 | 
𒃻 | 
𒃼 | 
𒃽 | 
𒃾 | 
𒃿 | 
| UCS | UTF-8 | 
+0 | 
+1 | 
+2 | 
+3 | 
+4 | 
+5 | 
+6 | 
+7 | 
+8 | 
+9 | 
+A | 
+B | 
+C | 
+D | 
+E | 
+F | 
| 12100 | F0928480 | 
𒄀 | 
𒄁 | 
𒄂 | 
𒄃 | 
𒄄 | 
𒄅 | 
𒄆 | 
𒄇 | 
𒄈 | 
𒄉 | 
𒄊 | 
𒄋 | 
𒄌 | 
𒄍 | 
𒄎 | 
𒄏 | 
| 12110 | F0928490 | 
𒄐 | 
𒄑 | 
𒄒 | 
𒄓 | 
𒄔 | 
𒄕 | 
𒄖 | 
𒄗 | 
𒄘 | 
𒄙 | 
𒄚 | 
𒄛 | 
𒄜 | 
𒄝 | 
𒄞 | 
𒄟 | 
| 12120 | F09284A0 | 
𒄠 | 
𒄡 | 
𒄢 | 
𒄣 | 
𒄤 | 
𒄥 | 
𒄦 | 
𒄧 | 
𒄨 | 
𒄩 | 
𒄪 | 
𒄫 | 
𒄬 | 
𒄭 | 
𒄮 | 
𒄯 | 
| 12130 | F09284B0 | 
𒄰 | 
𒄱 | 
𒄲 | 
𒄳 | 
𒄴 | 
𒄵 | 
𒄶 | 
𒄷 | 
𒄸 | 
𒄹 | 
𒄺 | 
𒄻 | 
𒄼 | 
𒄽 | 
𒄾 | 
𒄿 | 
| 12140 | F0928580 | 
𒅀 | 
𒅁 | 
𒅂 | 
𒅃 | 
𒅄 | 
𒅅 | 
𒅆 | 
𒅇 | 
𒅈 | 
𒅉 | 
𒅊 | 
𒅋 | 
𒅌 | 
𒅍 | 
𒅎 | 
𒅏 | 
| 12150 | F0928590 | 
𒅐 | 
𒅑 | 
𒅒 | 
𒅓 | 
𒅔 | 
𒅕 | 
𒅖 | 
𒅗 | 
𒅘 | 
𒅙 | 
𒅚 | 
𒅛 | 
𒅜 | 
𒅝 | 
𒅞 | 
𒅟 | 
| 12160 | F09285A0 | 
𒅠 | 
𒅡 | 
𒅢 | 
𒅣 | 
𒅤 | 
𒅥 | 
𒅦 | 
𒅧 | 
𒅨 | 
𒅩 | 
𒅪 | 
𒅫 | 
𒅬 | 
𒅭 | 
𒅮 | 
𒅯 | 
| 12170 | F09285B0 | 
𒅰 | 
𒅱 | 
𒅲 | 
𒅳 | 
𒅴 | 
𒅵 | 
𒅶 | 
𒅷 | 
𒅸 | 
𒅹 | 
𒅺 | 
𒅻 | 
𒅼 | 
𒅽 | 
𒅾 | 
𒅿 | 
| 12180 | F0928680 | 
𒆀 | 
𒆁 | 
𒆂 | 
𒆃 | 
𒆄 | 
𒆅 | 
𒆆 | 
𒆇 | 
𒆈 | 
𒆉 | 
𒆊 | 
𒆋 | 
𒆌 | 
𒆍 | 
𒆎 | 
𒆏 | 
| 12190 | F0928690 | 
𒆐 | 
𒆑 | 
𒆒 | 
𒆓 | 
𒆔 | 
𒆕 | 
𒆖 | 
𒆗 | 
𒆘 | 
𒆙 | 
𒆚 | 
𒆛 | 
𒆜 | 
𒆝 | 
𒆞 | 
𒆟 | 
| 121A0 | F09286A0 | 
𒆠 | 
𒆡 | 
𒆢 | 
𒆣 | 
𒆤 | 
𒆥 | 
𒆦 | 
𒆧 | 
𒆨 | 
𒆩 | 
𒆪 | 
𒆫 | 
𒆬 | 
𒆭 | 
𒆮 | 
𒆯 | 
| 121B0 | F09286B0 | 
𒆰 | 
𒆱 | 
𒆲 | 
𒆳 | 
𒆴 | 
𒆵 | 
𒆶 | 
𒆷 | 
𒆸 | 
𒆹 | 
𒆺 | 
𒆻 | 
𒆼 | 
𒆽 | 
𒆾 | 
𒆿 | 
| 121C0 | F0928780 | 
𒇀 | 
𒇁 | 
𒇂 | 
𒇃 | 
𒇄 | 
𒇅 | 
𒇆 | 
𒇇 | 
𒇈 | 
𒇉 | 
𒇊 | 
𒇋 | 
𒇌 | 
𒇍 | 
𒇎 | 
𒇏 | 
| 121D0 | F0928790 | 
𒇐 | 
𒇑 | 
𒇒 | 
𒇓 | 
𒇔 | 
𒇕 | 
𒇖 | 
𒇗 | 
𒇘 | 
𒇙 | 
𒇚 | 
𒇛 | 
𒇜 | 
𒇝 | 
𒇞 | 
𒇟 | 
| 121E0 | F09287A0 | 
𒇠 | 
𒇡 | 
𒇢 | 
𒇣 | 
𒇤 | 
𒇥 | 
𒇦 | 
𒇧 | 
𒇨 | 
𒇩 | 
𒇪 | 
𒇫 | 
𒇬 | 
𒇭 | 
𒇮 | 
𒇯 | 
| 121F0 | F09287B0 | 
𒇰 | 
𒇱 | 
𒇲 | 
𒇳 | 
𒇴 | 
𒇵 | 
𒇶 | 
𒇷 | 
𒇸 | 
𒇹 | 
𒇺 | 
𒇻 | 
𒇼 | 
𒇽 | 
𒇾 | 
𒇿 | 
| UCS | UTF-8 | 
+0 | 
+1 | 
+2 | 
+3 | 
+4 | 
+5 | 
+6 | 
+7 | 
+8 | 
+9 | 
+A | 
+B | 
+C | 
+D | 
+E | 
+F | 
| 12200 | F0928880 | 
𒈀 | 
𒈁 | 
𒈂 | 
𒈃 | 
𒈄 | 
𒈅 | 
𒈆 | 
𒈇 | 
𒈈 | 
𒈉 | 
𒈊 | 
𒈋 | 
𒈌 | 
𒈍 | 
𒈎 | 
𒈏 | 
| 12210 | F0928890 | 
𒈐 | 
𒈑 | 
𒈒 | 
𒈓 | 
𒈔 | 
𒈕 | 
𒈖 | 
𒈗 | 
𒈘 | 
𒈙 | 
𒈚 | 
𒈛 | 
𒈜 | 
𒈝 | 
𒈞 | 
𒈟 | 
| 12220 | F09288A0 | 
𒈠 | 
𒈡 | 
𒈢 | 
𒈣 | 
𒈤 | 
𒈥 | 
𒈦 | 
𒈧 | 
𒈨 | 
𒈩 | 
𒈪 | 
𒈫 | 
𒈬 | 
𒈭 | 
𒈮 | 
𒈯 | 
| 12230 | F09288B0 | 
𒈰 | 
𒈱 | 
𒈲 | 
𒈳 | 
𒈴 | 
𒈵 | 
𒈶 | 
𒈷 | 
𒈸 | 
𒈹 | 
𒈺 | 
𒈻 | 
𒈼 | 
𒈽 | 
𒈾 | 
𒈿 | 
| 12240 | F0928980 | 
𒉀 | 
𒉁 | 
𒉂 | 
𒉃 | 
𒉄 | 
𒉅 | 
𒉆 | 
𒉇 | 
𒉈 | 
𒉉 | 
𒉊 | 
𒉋 | 
𒉌 | 
𒉍 | 
𒉎 | 
𒉏 | 
| 12250 | F0928990 | 
𒉐 | 
𒉑 | 
𒉒 | 
𒉓 | 
𒉔 | 
𒉕 | 
𒉖 | 
𒉗 | 
𒉘 | 
𒉙 | 
𒉚 | 
𒉛 | 
𒉜 | 
𒉝 | 
𒉞 | 
𒉟 | 
| 12260 | F09289A0 | 
𒉠 | 
𒉡 | 
𒉢 | 
𒉣 | 
𒉤 | 
𒉥 | 
𒉦 | 
𒉧 | 
𒉨 | 
𒉩 | 
𒉪 | 
𒉫 | 
𒉬 | 
𒉭 | 
𒉮 | 
𒉯 | 
| 12270 | F09289B0 | 
𒉰 | 
𒉱 | 
𒉲 | 
𒉳 | 
𒉴 | 
𒉵 | 
𒉶 | 
𒉷 | 
𒉸 | 
𒉹 | 
𒉺 | 
𒉻 | 
𒉼 | 
𒉽 | 
𒉾 | 
𒉿 | 
| 12280 | F0928A80 | 
𒊀 | 
𒊁 | 
𒊂 | 
𒊃 | 
𒊄 | 
𒊅 | 
𒊆 | 
𒊇 | 
𒊈 | 
𒊉 | 
𒊊 | 
𒊋 | 
𒊌 | 
𒊍 | 
𒊎 | 
𒊏 | 
| 12290 | F0928A90 | 
𒊐 | 
𒊑 | 
𒊒 | 
𒊓 | 
𒊔 | 
𒊕 | 
𒊖 | 
𒊗 | 
𒊘 | 
𒊙 | 
𒊚 | 
𒊛 | 
𒊜 | 
𒊝 | 
𒊞 | 
𒊟 | 
| 122A0 | F0928AA0 | 
𒊠 | 
𒊡 | 
𒊢 | 
𒊣 | 
𒊤 | 
𒊥 | 
𒊦 | 
𒊧 | 
𒊨 | 
𒊩 | 
𒊪 | 
𒊫 | 
𒊬 | 
𒊭 | 
𒊮 | 
𒊯 | 
| 122B0 | F0928AB0 | 
𒊰 | 
𒊱 | 
𒊲 | 
𒊳 | 
𒊴 | 
𒊵 | 
𒊶 | 
𒊷 | 
𒊸 | 
𒊹 | 
𒊺 | 
𒊻 | 
𒊼 | 
𒊽 | 
𒊾 | 
𒊿 | 
| 122C0 | F0928B80 | 
𒋀 | 
𒋁 | 
𒋂 | 
𒋃 | 
𒋄 | 
𒋅 | 
𒋆 | 
𒋇 | 
𒋈 | 
𒋉 | 
𒋊 | 
𒋋 | 
𒋌 | 
𒋍 | 
𒋎 | 
𒋏 | 
| 122D0 | F0928B90 | 
𒋐 | 
𒋑 | 
𒋒 | 
𒋓 | 
𒋔 | 
𒋕 | 
𒋖 | 
𒋗 | 
𒋘 | 
𒋙 | 
𒋚 | 
𒋛 | 
𒋜 | 
𒋝 | 
𒋞 | 
𒋟 | 
| 122E0 | F0928BA0 | 
𒋠 | 
𒋡 | 
𒋢 | 
𒋣 | 
𒋤 | 
𒋥 | 
𒋦 | 
𒋧 | 
𒋨 | 
𒋩 | 
𒋪 | 
𒋫 | 
𒋬 | 
𒋭 | 
𒋮 | 
𒋯 | 
| 122F0 | F0928BB0 | 
𒋰 | 
𒋱 | 
𒋲 | 
𒋳 | 
𒋴 | 
𒋵 | 
𒋶 | 
𒋷 | 
𒋸 | 
𒋹 | 
𒋺 | 
𒋻 | 
𒋼 | 
𒋽 | 
𒋾 | 
𒋿 | 
| UCS | UTF-8 | 
+0 | 
+1 | 
+2 | 
+3 | 
+4 | 
+5 | 
+6 | 
+7 | 
+8 | 
+9 | 
+A | 
+B | 
+C | 
+D | 
+E | 
+F | 
| 12300 | F0928C80 | 
𒌀 | 
𒌁 | 
𒌂 | 
𒌃 | 
𒌄 | 
𒌅 | 
𒌆 | 
𒌇 | 
𒌈 | 
𒌉 | 
𒌊 | 
𒌋 | 
𒌌 | 
𒌍 | 
𒌎 | 
𒌏 | 
| 12310 | F0928C90 | 
𒌐 | 
𒌑 | 
𒌒 | 
𒌓 | 
𒌔 | 
𒌕 | 
𒌖 | 
𒌗 | 
𒌘 | 
𒌙 | 
𒌚 | 
𒌛 | 
𒌜 | 
𒌝 | 
𒌞 | 
𒌟 | 
| 12320 | F0928CA0 | 
𒌠 | 
𒌡 | 
𒌢 | 
𒌣 | 
𒌤 | 
𒌥 | 
𒌦 | 
𒌧 | 
𒌨 | 
𒌩 | 
𒌪 | 
𒌫 | 
𒌬 | 
𒌭 | 
𒌮 | 
𒌯 | 
| 12330 | F0928CB0 | 
𒌰 | 
𒌱 | 
𒌲 | 
𒌳 | 
𒌴 | 
𒌵 | 
𒌶 | 
𒌷 | 
𒌸 | 
𒌹 | 
𒌺 | 
𒌻 | 
𒌼 | 
𒌽 | 
𒌾 | 
𒌿 | 
| 12340 | F0928D80 | 
𒍀 | 
𒍁 | 
𒍂 | 
𒍃 | 
𒍄 | 
𒍅 | 
𒍆 | 
𒍇 | 
𒍈 | 
𒍉 | 
𒍊 | 
𒍋 | 
𒍌 | 
𒍍 | 
𒍎 | 
𒍏 | 
| 12350 | F0928D90 | 
𒍐 | 
𒍑 | 
𒍒 | 
𒍓 | 
𒍔 | 
𒍕 | 
𒍖 | 
𒍗 | 
𒍘 | 
𒍙 | 
𒍚 | 
𒍛 | 
𒍜 | 
𒍝 | 
𒍞 | 
𒍟 | 
| 12360 | F0928DA0 | 
𒍠 | 
𒍡 | 
𒍢 | 
𒍣 | 
𒍤 | 
𒍥 | 
𒍦 | 
𒍧 | 
𒍨 | 
𒍩 | 
𒍪 | 
𒍫 | 
𒍬 | 
𒍭 | 
𒍮 | 
𒍯 | 
| 12370 | F0928DB0 | 
𒍰 | 
𒍱 | 
𒍲 | 
𒍳 | 
𒍴 | 
𒍵 | 
𒍶 | 
𒍷 | 
𒍸 | 
𒍹 | 
𒍺 | 
𒍻 | 
𒍼 | 
𒍽 | 
𒍾 | 
𒍿 | 
| 12380 | F0928E80 | 
𒎀 | 
𒎁 | 
𒎂 | 
𒎃 | 
𒎄 | 
𒎅 | 
𒎆 | 
𒎇 | 
𒎈 | 
𒎉 | 
𒎊 | 
𒎋 | 
𒎌 | 
𒎍 | 
𒎎 | 
𒎏 | 
| 12390 | F0928E90 | 
𒎐 | 
𒎑 | 
𒎒 | 
𒎓 | 
𒎔 | 
𒎕 | 
𒎖 | 
𒎗 | 
𒎘 | 
𒎙 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 123A0 | F0928EA0 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 123B0 | F0928EB0 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 123C0 | F0928F80 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 123D0 | F0928F90 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 123E0 | F0928FA0 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 123F0 | F0928FB0 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| UCS | UTF-8 | 
+0 | 
+1 | 
+2 | 
+3 | 
+4 | 
+5 | 
+6 | 
+7 | 
+8 | 
+9 | 
+A | 
+B | 
+C | 
+D | 
+E | 
+F | 
| 12400 | F0929080 | 
𒐀 | 
𒐁 | 
𒐂 | 
𒐃 | 
𒐄 | 
𒐅 | 
𒐆 | 
𒐇 | 
𒐈 | 
𒐉 | 
𒐊 | 
𒐋 | 
𒐌 | 
𒐍 | 
𒐎 | 
𒐏 | 
| 12410 | F0929090 | 
𒐐 | 
𒐑 | 
𒐒 | 
𒐓 | 
𒐔 | 
𒐕 | 
𒐖 | 
𒐗 | 
𒐘 | 
𒐙 | 
𒐚 | 
𒐛 | 
𒐜 | 
𒐝 | 
𒐞 | 
𒐟 | 
| 12420 | F09290A0 | 
𒐠 | 
𒐡 | 
𒐢 | 
𒐣 | 
𒐤 | 
𒐥 | 
𒐦 | 
𒐧 | 
𒐨 | 
𒐩 | 
𒐪 | 
𒐫 | 
𒐬 | 
𒐭 | 
𒐮 | 
𒐯 | 
| 12430 | F09290B0 | 
𒐰 | 
𒐱 | 
𒐲 | 
𒐳 | 
𒐴 | 
𒐵 | 
𒐶 | 
𒐷 | 
𒐸 | 
𒐹 | 
𒐺 | 
𒐻 | 
𒐼 | 
𒐽 | 
𒐾 | 
𒐿 | 
| 12440 | F0929180 | 
𒑀 | 
𒑁 | 
𒑂 | 
𒑃 | 
𒑄 | 
𒑅 | 
𒑆 | 
𒑇 | 
𒑈 | 
𒑉 | 
𒑊 | 
𒑋 | 
𒑌 | 
𒑍 | 
𒑎 | 
𒑏 | 
| 12450 | F0929190 | 
𒑐 | 
𒑑 | 
𒑒 | 
𒑓 | 
𒑔 | 
𒑕 | 
𒑖 | 
𒑗 | 
𒑘 | 
𒑙 | 
𒑚 | 
𒑛 | 
𒑜 | 
𒑝 | 
𒑞 | 
𒑟 | 
| 12460 | F09291A0 | 
𒑠 | 
𒑡 | 
𒑢 | 
𒑣 | 
𒑤 | 
𒑥 | 
𒑦 | 
𒑧 | 
𒑨 | 
𒑩 | 
𒑪 | 
𒑫 | 
𒑬 | 
𒑭 | 
𒑮 | 
 | 
| 12470 | F09291B0 | 
𒑰 | 
𒑱 | 
𒑲 | 
𒑳 | 
𒑴 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 12480 | F0929280 | 
𒒀 | 
𒒁 | 
𒒂 | 
𒒃 | 
𒒄 | 
𒒅 | 
𒒆 | 
𒒇 | 
𒒈 | 
𒒉 | 
𒒊 | 
𒒋 | 
𒒌 | 
𒒍 | 
𒒎 | 
𒒏 | 
| 12490 | F0929290 | 
𒒐 | 
𒒑 | 
𒒒 | 
𒒓 | 
𒒔 | 
𒒕 | 
𒒖 | 
𒒗 | 
𒒘 | 
𒒙 | 
𒒚 | 
𒒛 | 
𒒜 | 
𒒝 | 
𒒞 | 
𒒟 | 
| 124A0 | F09292A0 | 
𒒠 | 
𒒡 | 
𒒢 | 
𒒣 | 
𒒤 | 
𒒥 | 
𒒦 | 
𒒧 | 
𒒨 | 
𒒩 | 
𒒪 | 
𒒫 | 
𒒬 | 
𒒭 | 
𒒮 | 
𒒯 | 
| 124B0 | F09292B0 | 
𒒰 | 
𒒱 | 
𒒲 | 
𒒳 | 
𒒴 | 
𒒵 | 
𒒶 | 
𒒷 | 
𒒸 | 
𒒹 | 
𒒺 | 
𒒻 | 
𒒼 | 
𒒽 | 
𒒾 | 
𒒿 | 
| 124C0 | F0929380 | 
𒓀 | 
𒓁 | 
𒓂 | 
𒓃 | 
𒓄 | 
𒓅 | 
𒓆 | 
𒓇 | 
𒓈 | 
𒓉 | 
𒓊 | 
𒓋 | 
𒓌 | 
𒓍 | 
𒓎 | 
𒓏 | 
| 124D0 | F0929390 | 
𒓐 | 
𒓑 | 
𒓒 | 
𒓓 | 
𒓔 | 
𒓕 | 
𒓖 | 
𒓗 | 
𒓘 | 
𒓙 | 
𒓚 | 
𒓛 | 
𒓜 | 
𒓝 | 
𒓞 | 
𒓟 | 
| 124E0 | F09293A0 | 
𒓠 | 
𒓡 | 
𒓢 | 
𒓣 | 
𒓤 | 
𒓥 | 
𒓦 | 
𒓧 | 
𒓨 | 
𒓩 | 
𒓪 | 
𒓫 | 
𒓬 | 
𒓭 | 
𒓮 | 
𒓯 | 
| 124F0 | F09293B0 | 
𒓰 | 
𒓱 | 
𒓲 | 
𒓳 | 
𒓴 | 
𒓵 | 
𒓶 | 
𒓷 | 
𒓸 | 
𒓹 | 
𒓺 | 
𒓻 | 
𒓼 | 
𒓽 | 
𒓾 | 
𒓿 | 
| UCS | UTF-8 | 
+0 | 
+1 | 
+2 | 
+3 | 
+4 | 
+5 | 
+6 | 
+7 | 
+8 | 
+9 | 
+A | 
+B | 
+C | 
+D | 
+E | 
+F | 
| 12500 | F0929480 | 
𒔀 | 
𒔁 | 
𒔂 | 
𒔃 | 
𒔄 | 
𒔅 | 
𒔆 | 
𒔇 | 
𒔈 | 
𒔉 | 
𒔊 | 
𒔋 | 
𒔌 | 
𒔍 | 
𒔎 | 
𒔏 | 
| 12510 | F0929490 | 
𒔐 | 
𒔑 | 
𒔒 | 
𒔓 | 
𒔔 | 
𒔕 | 
𒔖 | 
𒔗 | 
𒔘 | 
𒔙 | 
𒔚 | 
𒔛 | 
𒔜 | 
𒔝 | 
𒔞 | 
𒔟 | 
| 12520 | F09294A0 | 
𒔠 | 
𒔡 | 
𒔢 | 
𒔣 | 
𒔤 | 
𒔥 | 
𒔦 | 
𒔧 | 
𒔨 | 
𒔩 | 
𒔪 | 
𒔫 | 
𒔬 | 
𒔭 | 
𒔮 | 
𒔯 | 
| 12530 | F09294B0 | 
𒔰 | 
𒔱 | 
𒔲 | 
𒔳 | 
𒔴 | 
𒔵 | 
𒔶 | 
𒔷 | 
𒔸 | 
𒔹 | 
𒔺 | 
𒔻 | 
𒔼 | 
𒔽 | 
𒔾 | 
𒔿 | 
| 12540 | F0929580 | 
𒕀 | 
𒕁 | 
𒕂 | 
𒕃 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 12550 | F0929590 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 12560 | F09295A0 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 12570 | F09295B0 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 12580 | F0929680 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 12590 | F0929690 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 125A0 | F09296A0 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 125B0 | F09296B0 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 125C0 | F0929780 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 125D0 | F0929790 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 125E0 | F09297A0 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 125F0 | F09297B0 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| UCS | UTF-8 | 
+0 | 
+1 | 
+2 | 
+3 | 
+4 | 
+5 | 
+6 | 
+7 | 
+8 | 
+9 | 
+A | 
+B | 
+C | 
+D | 
+E | 
+F | 
| 12600 | F0929880 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 12610 | F0929890 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 12620 | F09298A0 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 12630 | F09298B0 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 12640 | F0929980 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 12650 | F0929990 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
